Basic Information
| Item | Specification |
|---|---|
| Product Name | Ethyl Acetate |
| Abbreviation | EA |
| Other Name | Acetic Acid Ethyl Ester |
| CAS No. | 141-78-6 |
| Molecular Formula | C₄H₈O₂ |
| Molecular Weight | 88.1051 |
| Appearance | Colorless transparent liquid |
| Purity | ≥99.8% |
| Grade | Industrial Grade |
| Packaging | 180kg Drum / ISO Tank |
Specification
| Test Item | Specification |
|---|---|
| Purity | ≥99.8% |
| Ethyl Acetate Content | ≥99.8% |
| Water Content | ≤0.05% |
| Acidity | ≤0.005% |
| Color (Pt-Co) | ≤10 |
| Density (20℃) | 0.897-0.902 g/cm³ |
Applications
Coatings & Paint Industry
- Used as an effective solvent in paints and coatings
- Provides fast evaporation and excellent solvency
Printing Ink Industry
- Widely used in gravure printing inks
- Improves drying performance and printing quality
Adhesive Industry
- Used as a solvent in adhesive formulations
- Applied in packaging and industrial adhesives
Pharmaceutical Industry
- Used as an extraction and reaction solvent
- Applied in pharmaceutical manufacturing processes
Chemical Industry
- Used as an important organic solvent and chemical intermediate
Packaging
Ethyl Acetate is available in different packaging solutions according to customer requirements.


Reviews
There are no reviews yet.