Basic Information
| Item | Specification |
|---|---|
| Product Name | Ethylene Glycol |
| Abbreviation | EG / MEG |
| Other Name | Monoethylene Glycol |
| CAS No. | 107-21-1 |
| Molecular Formula | C₂H₆O₂ |
| Molecular Weight | 62.07 |
| Appearance | Colorless transparent liquid |
| Purity | ≥99.8% |
| Grade | Industrial Grade |
| Packaging | 220kg Drum / IBC Tank / ISO Tank |
Specification
| Test Item | Specification |
|---|---|
| Purity | ≥99.8% |
| Water Content | ≤0.2% |
| Color (Pt-Co) | ≤10 |
| Density (20℃) | 1.112-1.113 g/cm³ |
| Acidity | ≤0.001% |
| Diethylene Glycol | ≤0.10% |
Applications
Polyester Industry
- Main raw material for polyester fiber production
- Used in PET resin manufacturing
Antifreeze & Coolant Industry
- Used as a major component of automotive antifreeze
- Provides excellent low-temperature protection
Heat Transfer Fluids
- Used in industrial cooling and heating systems
- Applied in heat exchange systems
Coatings & Paint Industry
- Used as a solvent and formulation component
Chemical Industry
- Raw material for producing various chemical intermediates
Packaging
Ethylene Glycol can be supplied in various packaging options according to customer requirements.


Reviews
There are no reviews yet.