Basic Information
| Item | Specification |
|---|---|
| Product Name | Dimethylformamide |
| Abbreviation | DMF |
| Other Name | N,N-Dimethylformamide |
| CAS No. | 68-12-2 |
| Molecular Formula | C₃H₇NO |
| Molecular Weight | 73.09 |
| Appearance | Colorless transparent liquid |
| Purity | ≥99.9% |
| Grade | Industrial Grade |
| Packaging | 190kg Drum / ISO Tank |
Specification
| Test Item | Specification |
|---|---|
| Purity | ≥99.9% |
| Methanol Content | ≤0.001% |
| Water Content | ≤0.05% |
| Color (Pt-Co) | ≤10 |
| Acidity (Formic Acid) | ≤0.001% |
Applications
Polyurethane Industry
- Solvent for polyurethane synthetic leather production
- Used in PU coatings and elastomers
Pharmaceutical Industry
- Reaction solvent and processing solvent
- Used in pharmaceutical synthesis
Agrochemical Industry
- Used as a solvent in pesticide and herbicide production
Synthetic Fiber Industry
- Solvent for acrylic fiber and other synthetic materials
Chemical Industry
- Widely used as a high-performance polar solvent
Packaging
We provide flexible packaging solutions according to customer requirements.


Reviews
There are no reviews yet.